Nothing Phone 2
₹49,999
Nothing Phone 2 Specifications
SUMMARY
| Processor Chipset | Qualcomm Snapdragon 8 Plus Gen 1 |
| RAM | 8 GB |
| Rear Camera | Triple (50MP + 50MP + 50MP) |
| Internal Memory | 128 GB |
| Screen Size | 6.7 inches (17.02 cms) |
| Battery Capacity | 4700 mAh |
PERFORMANCE
| Chipset | Qualcomm Snapdragon 8 Plus Gen 1 |
| No Of Cores | 8 (Octa Core) |
| CPU | 3.2GHz, Single core, Cortex X22.75GHz, Tri core, Cortex A7102GHz, Quad core, Cortex A510 |
| Architecture | 64-bit |
| Fabrication | 4 nm |
| RAM | 8 GB |
| Graphics | Adreno 730 |
DESIGN
| Screen Unlock | Fingerprint, Face unlock |
DISPLAY
| Resolution | 1080 x 2400 pixels |
| Display Type | OLED |
| Size | 6.7 inches (17.02 cms) |
| Bezel-less display | Yes, with Punch-hole |
| Pixel Density | 393 pixels per inch (ppi) |
| TouchScreen | Yes, Capacitive, Multi-touch |
| Color Reproduction | 16M Colors |
CAMERA
| Rear camera setup | Triple |
| Rear camera(Primary) | 50 MP resolution |
| Rear camera(Secondary) | 50 MP resolution |
| Rear camera(Tertiary) | 50 MP resolution |
| Front camera setup | Single |
| Front camera(Primary) | 32 MP resolution |
| Flash | LED Rear flash |
| Camera Features | Auto FlashAuto FocusFace detectionTouch to focus |
| Shooting Modes | Continuous ShootingHigh Dynamic Range mode (HDR) |
BATTERY
| Type | Li-Polymer |
| Capacity | 4700 mAh |
| Removable | No |
| Fast Charging | Yes, 66W |
| Wireless Charging | Yes |
STORAGE
| Internal Memory | 128 GB |
| Expandable Memory | No |
SOFTWARE
| Operating System | Android v13 |
| Custom UI | No |
CONNECTIVITY
| SIM Configuration | Dual SIMSIM1: NanoSIM2: Nano |
| Network | SIM1: 5G, 4GSIM2: 5G, 4G |
| SIM1 Bands | 5G:FDD N2 ; TDD N404G:TD-LTE 2300(band 40) ; FD-LTE 1800(band 3) |
| SIM2 Bands | 5G:FDD N3 ; TDD N404G:TD-LTE 2300(band 40) ; FD-LTE 1800(band 3) |
| Voice over LTE(VoLTE) | Yes |
| Wi-Fi | Yes, with b/g/n |
| Wi-fi features | Mobile Hotspot |
| Bluetooth | Bluetooth v5.2 |
| USB | USB Type-C, Mass storage device, USB charging |
| GPS | Yes with A-GPS |
| NFC Chipset | Yes |
| Infrared | Yes |
SOUND
| Speaker | Yes |
| Audio Jack | Yes, USB Type-C |
| Video Player | Yes, Video Formats: MP4 |
SENSORS
| Fingerprint sensor | Yes, On-screen |
| Face Unlock | Yes |
| Other Sensor | Light sensorProximity sensorAccelerometerCompassGyroscope |

0 Comments