Samsung Galaxy Z Flip 5

Samsung Galaxy Z Flip 5 Full Specifications
General
| Brand | Samsung |
| Model | Galaxy Z Flip 5 |
| Price in India | ₹99,999 |
| Release date | 26th July 2023 |
| Launched in India | No |
| Form factor | Foldable |
| Dimensions (mm) | 71.90 x 165.10 x 6.90 |
| Weight (g) | 187.00 |
| IP rating | IP68 |
| Battery capacity (mAh) | 3700 |
| Fast charging | Proprietary |
| Wireless charging | Yes |
| Colours | Cream, Gray, Blue, Green, Yellow, Graphite, Lavender Mint |
Display
| Resolution Standard | FHD+ |
| Screen size (inches) | 6.70 |
| Touchscreen | Yes |
Second display
| Screen size (inches) | 3.40 |
| Touchscreen | Yes |
| Resolution | 720x748 pixels |
Hardware
| Processor | octa-core |
| Processor make | Snapdragon 8 Gen 2 |
| RAM | 8GB |
| Internal storage | 256GB, 512GB |
Camera
| Rear camera | 12-megapixel (f/1.8) + 12-megapixel (f/2.2) + 10-megapixel (f/2.4) |
| No. of Rear Cameras | 2 |
| Rear autofocus | Yes |
| Rear flash | Yes |
| Front camera | 10-megapixel (f/2.2) |
| No. of Front Cameras | 2 |
| Pop-Up Camerano | o |
Software
| Operating system android | 13 |
| Skin | One UI 5.1.1 |
Connectivity
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 a/b/g/n/ac/ax |
| GPS | Yes |
| Bluetooth | Yes, v 5.30 |
| NFC | Yes |
| USB Type-C | Yes |
| Number of SIMs | 2 |
| SIM 1 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| 5G | Yes |
| Supports 4G in India (Band 40) | Yes |
| SIM 2 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| 5G | Yes |
| Supports 4G in India (Band 40) | Yes |
Sensors
| Fingerprint sensor | Yes |
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Barometer | Yes |
0 Comments